This page is an archive of which episodes of The Simpsons were broadcast in Australia during January 1999. It is maintained by . Comments and contributions are welcome. |
Broadcast History for January
Network Ten Broadcasts in January
Perhaps to compensate for the paucity of timeslots, Ten used the Sunday double
timeslot to screen the remainder of Season Six, picking up from where they
stopped when the Wednesday Simpsons timeslot was dropped at the end
of November. This included both parts of Who Shot Mr Burns? (2F16
and 2F20). At the end of the 2Fxx series, Ten returned to the start of
Season Two.
On Sunday, 31st January, The Simpsons were pre-empted by the golf. |
FOX8 proudly kicked off the New Year with The Simpsons New Year's Day
Recovery Marathon, comprising 30 selected episodes roughly following the
theme of beer and the drinking of beer at Moe's. The selections
covered the first seven seasons but concentrated on the first four. The
usual weekday stream simply skipped over the Marathon without missing an
episode.
Otherwise, January was pretty tame on Foxtel, all four streams continuing to progress through the usual sequence. The weekday stream showed a substantial portion of Season Eight. Weekend mornings saw viewers through from the end of Season Two to the end of Season Four. Evening viewers on the weekend could see the middle of Season Eight on Saturdays and the end of Season Seven on Sundays. The only other thing of note was the continued sponsorship of the weekend morning stream by Arnotts. With five episodes packed into two hours, each with two ad breaks, Arnotts sponsorship spots, and some episodes rated PG rather than G, this stream is starting to look a bit messy. For those trying to record their favourite episodes, my recommendation is to try taping the other streams at the moment. |
Simpsons Episodes on Network Ten in January
Sundays from 7:30pm
Date | Time | Episode | Code |
---|---|---|---|
Sun 3 Jan 1999 | 7:30pm | The Springfield Connection | 2F21 RM |
Sun 3 Jan 1999 | 8:00pm | Lemon of Troy | 2F22 RM |
Sun 10 Jan 1999 | 7:30pm | Who Shot Mr Burns? — Part One | 2F16 RM |
Sun 10 Jan 1999 | 8:00pm | Who Shot Mr Burns? — Part Two | 2F20 RM |
Sun 17 Jan 1999 | 7:30pm | Radioactive Man | 2F17 RM |
Sun 17 Jan 1999 | 8:00pm | Bart Gets An F | 7F03 RM |
Sun 24 Jan 1999 | 7:30pm | Simpson and Delilah | 7F02 RM |
Sun 24 Jan 1999 | 8:00pm | "The Simpsons Halloween Special" | 7F04 RM |
Simpsons Episodes on Foxtel in January
The evening timeslot repeats the morning's episode. |
Date | Episode | Title |
---|---|---|
Mon 4/1 | 3F22 | Summer of 4 Ft. 2 |
Tue 5/1 | 4F02 | "The Simpsons Halloween Special VII" |
Wed 6/1 | 3F23 | You Only Move Twice |
Thu 7/1 | 4F03 | The Homer They Fall |
Fri 8/1 | 4F05 | Burns, Baby Burns |
Mon 11/1 | 4F06 | Bart After Dark |
Tue 12/1 | 4F04 | A Milhouse Divided |
Wed 13/1 | 4F01 | Lisa’s Date with Density |
Thu 14/1 | 4F07 | Hurricane Neddy |
Fri 15/1 | 3F24 | El Viaje Misterioso de Nuestro Homer |
Mon 18/1 | 3G01 | The Springfield Files |
Tue 19/1 | 4F08 | The Twisted World of Marge Simpson |
Wed 20/1 | 4F10 | Mountain of Madness |
Thu 21/1 | 3G03 | Simpsoncalifragilisticexpiala-D’oh-cious |
Fri 22/1 | 4F12 | The Itchy & Scratchy & Poochie Show |
Mon 25/1 | 4F11 | Homer’s Phobia |
Tue 26/1 | 4F14 | The Brother From Another Series |
Wed 27/1 | 4F13 | My Sister, My Sitter |
Thu 28/1 | 4F15 | Homer vs the Eighteenth Amendment |
Fri 29/1 | 4F09 | Grade School Confidential |
Date | Episode | Title |
---|---|---|
Sat 2/1 | 7F21 7F22 7F23 7F24 8F01 |
Three Men and a Comic Book Blood Feud When Flanders Failed Stark Raving Dad Mr Lisa Goes To Washington |
Sun 3/1 | 8F03 8F04 8F05 8F02 8F06 |
Bart The Murderer Homer Defined Like Father, Like Clown "The Simpsons Halloween Special II" Lisa’s Pony |
Sat 9/1 | 8F07 8F08 8F09 8F10 8F11 |
Saturdays of Thunder Flaming Moe’s Burns Verkaufen der Kraftwerk I Married Marge Radio Bart |
Sun 10/1 | 8F12 8F14 8F16 8F13 8F15 |
Lisa the Greek Homer Alone Bart the Lover Homer at the Bat Separate Vocations |
Sat 16/1 | 8F17 8F19 8F20 8F21 8F22 |
Dog of Death Colonel Homer Black Widower The Otto Show Bart’s Friend Falls In Love |
Sun 17/1 | 8F23 8F24 8F18 9F01 9F02 |
Brother, Can You Spare Two Dimes? Kamp Krusty A Streetcar Named Marge Homer the Heretic Lisa the Beauty Queen |
Sat 23/1 | 9F03 9F04 9F05 9F06 9F07 |
Itchy & Scratchy: The Movie "The Simpsons Halloween Special III" Marge Gets a Job New Kid on the Block Mr Plow |
Sun 24/1 | 9F08 9F09 9F10 9F11 9F12 |
Lisa’s First Word Homer’s Triple Bypass Marge vs the Monorail Selma’s Choice Brother from the Same Planet |
Sat 30/1 | 9F13 9F14 9F15 9F16 9F17 |
I Love Lisa Duffless Last Exit to Springfield The Front So It’s Come to This: A Simpsons Clip Show |
Sun 31/1 | 9F18 9F20 9F21 9F22 9F19 |
Whacking Day Marge in Chains Homer’s Barbershop Quartet Cape Feare Krusty Gets Kancelled |
Date | Episode | Title |
---|---|---|
Sat 2/1 | 4F07 | Hurricane Neddy |
Sat 9/1 | 3F24 | El Viaje Misterioso de Nuestro Homer |
Sat 16/1 | 3G01 | The Springfield Files |
Sat 23/1 | 4F08 | The Twisted World of Marge Simpson |
Sat 30/1 | 4F10 | Mountain of Madness |
Date | Episode | Title |
---|---|---|
Sun 3/1 | 3F13 3F14 | Lisa the Iconoclast Homer the Smithers |
Sun 10/1 | 3F16 3F15 | The Day the Violence Died A Fish Called Selma |
Sun 17/1 | 3F17 3F18 | Bart on the Road 22 Short Films About Springfield |
Sun 24/1 | 3F19 3F20 | "The Curse of the Flying Hellfish" Much Apu About Nothing |
Sun 31/1 | 3F21 3F22 | Homerpalooza Summer of 4 Ft. 2 |
The Simpsons New Year's Day Recovery Marathon
1st January, 1999
7:00am to 7:30pm
Starting times were estimated on the basis of 25 minutes per episode. On the day, actual starting times were approximately five minutes later until the last couple of hours. |
Approx Time | Episode | Title |
---|---|---|
7:00am | 7G03 | Homer’s Odyssey |
7:25am | 7G04 | There’s No Disgrace Like Home |
7:50am | 7G06 | Moaning Lisa |
8:15am | 7G10 | Homer’s Night Out |
8:40am | 7G13 | The Crepes of Wrath |
9:05am | 7G01 | Some Enchanted Evening |
9:30am | 7F05 | Dancin’ Homer |
9:55am | 7F08 | Dead Putting Society |
10:20am | 7F10 | "Episode 23: Bart Gets Hit By A Car" |
10:45am | 7F11 | One Fish, Two Fish, Blowfish, Blue Fish |
11:10am | 7F15 | Principal Charming |
11:35am | 7F20 | War Of The Simpsons |
12:00pm | 7F22 | Blood Feud |
12:25am | 8F06 | Lisa’s Pony |
12:50am | 8F08 | Flaming Moe’s |
1:15pm | 8F09 | Burns Verkaufen der Kraftwerk |
1:40pm | 8F12 | Lisa the Greek |
2:05pm | 8F19 | Colonel Homer |
2:30pm | 9F06 | New Kid on the Block |
2:55pm | 9F07 | Mr Plow |
3:20pm | 9F09 | Homer’s Triple Bypass |
3:45pm | 9F11 | Selma’s Choice |
4:10pm | 9F14 | Duffless |
4:35pm | 9F21 | Homer’s Barbershop Quartet |
5:00pm | 1F03 | Marge on the Lam |
5:25pm | 2F01 | Itchy & Scratchy Land |
5:50pm | 3F17 | Bart on the Road |
6:15pm | 4F03 | The Homer They Fall |
6:40pm | 3G01 | The Springfield Files |
7:05pm | 4F15 | Homer vs the Eighteenth Amendment |
If you have any suggestions or contributions regarding this page, please email .
Copyright ©1998-99 Paulius Stepanas. All Rights Reserved.
Last Updated: 2-February-1999