For an explanation of the ratings information, see The Simpsons Broadcast History and Ratings Information. Only partial information is available. Episode codes followed by an 'R' indicate a repeat; codes followed by an 'M' indicate the credits or opening sequence was cut, and two episodes merged into one. |
Date | Time | Episode | Code | Ratings |
---|---|---|---|---|
Go back to Season Eight. | ||||
Sun 8 Feb 1998 | 7:30pm | The Homer They Fall | 4F03 RM | |
Sun 8 Feb 1998 | 8:00pm | Home Sweet Home-Diddily-Dum-Doodily | 3F01 RM | |
Wed 11 Feb 1998 | 7:30pm | The City of New York vs Homer Simpson | 4F22 | Melb: 6th (512,800) |
Sun 15 Feb 1998 | 7:30pm | Burns, Baby Burns | 4F05 RM | |
Sun 15 Feb 1998 | 8:00pm | Bart Sells His Soul | 3F02 RM | |
Wed 18 Feb 1998 | 7:30pm | The Principal and the Pauper | 4F23 | Melb: 5th (506,600) |
Sun 22 Feb 1998 | 7:30pm | Bart After Dark | 4F06 RM | |
Sun 22 Feb 1998 | 8:00pm | Lisa the Vegetarian | 3F03 RM | |
Wed 25 Feb 1998 | 7:30pm | Lisa’s Sax | 3G02 | Melb: 9th (533,000) |
Sun 1 Mar 1998 | 7:30pm | A Star is Burns | 2F31 M | |
Sun 1 Mar 1998 | 8:00pm | King-Size Homer | 3F05 RM | |
Wed 4 Mar 1998 | 7:30pm | The Cartridge Family | 5F01 | |
Sun 8 Mar 1998 | 7:30pm | ’Round Springfield | 2F32 M | |
Sun 8 Mar 1998 | 8:00pm | Mother Simpson | 3F06 RM | |
Wed 11 Mar 1998 | 7:30pm | The Secret War of Lisa Simpson | 4F21 | |
Sun 15 Mar 1998 | 7:30pm | Another Simpsons Clip Show | 2F33 M | |
Sun 15 Mar 1998 | 8:00pm | Sideshow Bob’s Last Gleaming | 3F08 RM | |
Wed 18 Mar 1998 | 7:30pm | Bart Star | 5F03 | |
Sun 22 Mar 1998 | 7:30pm | "The Simpsons Halloween Special VII" | 4F02 RM | |
Sun 22 Mar 1998 | 8:00pm | "The Simpsons Halloween Special VI" | 3F04 RM | |
Wed 25 Mar 1998 | 7:30pm | "The Simpsons Halloween Special VIII" | 5F02 | |
Sun 29 Mar 1998 | 7:30pm | A Milhouse Divided | 4F04 RM | |
Sun 29 Mar 1998 | 8:00pm | Marge Be Not Proud | 3F07 RM | |
Wed 1 Apr 1998 | 7:30pm | The Two Mrs Nahasapeemapetilons | 5F04 | |
Sun 5 Apr 1998 | 7:30pm | Lisa’s Date with Density | 4F01 RM | |
Sun 5 Apr 1998 | 8:00pm | Team Homer | 3F10 RM | |
Wed 8 Apr 1998 | 7:30pm | Marge in Chains | 9F20 R | |
Sun 12 Apr 1998 | 7:30pm | Hurricane Neddy | 4F07 RM | |
Sun 12 Apr 1998 | 8:00pm | Two Bad Neighbors | 3F09 RM | |
Wed 15 Apr 1998 | 7:30pm | Cape Feare | 9F22 R | |
Sun 19 Apr 1998 | 7:30pm | The Twisted World of Marge Simpson | 4F08 RM | |
Sun 19 Apr 1998 | 8:00pm | Scenes from the Class Struggle in Springfield | 3F11 RM | |
Wed 22 Apr 1998 | 7:30pm | Lisa the Skeptic | 5F05 | |
Sun 26 Apr 1998 | 7:30pm | The Springfield Files | 3G01 RM | |
Sun 26 Apr 1998 | 8:00pm | Bart the Fink | 3F12 RM | |
Wed 29 Apr 1998 | 7:30pm | Realty Bites | 5F06 | |
Sun 3 May 1998 | 7:30pm | Mountain of Madness | 4F10 RM | |
Sun 3 May 1998 | 8:00pm | Lisa the Iconoclast | 3F13 RM | |
Wed 6 May 1998 | 7:30pm | Simpson Tide | 3G04 | Melb: 3rd comedy (609,000) |
Sun 10 May 1998 | 7:30pm | Simpsoncalifragilisticexpiala-D’oh-cious | 3G03 RM | |
Sun 10 May 1998 | 8:00pm | Homer the Smithers | 3F14 RM | |
Wed 13 May 1998 | 7:30pm | Lisa the Simpson | 4F24 | |
Sun 17 May 1998 | 7:30pm | The Itchy & Scratchy & Poochie Show | 4F12 RM | |
Sun 17 May 1998 | 8:00pm | The Day the Violence Died | 3F16 RM | |
Wed 20 May 1998 | 7:30pm | Miracle on Evergreen Terrace | 5F07 | 10th overall |
Sun 24 May 1998 | 7:30pm | Homer’s Phobia | 4F11 RM | |
Sun 24 May 1998 | 8:00pm | A Fish Called Selma | 3F15 RM | |
Wed 27 May 1998 | 7:30pm | All Singing, All Dancing | 5F24 | |
Sun 31 May 1998 | 7:30pm | The Brother From Another Series | 4F14 RM | |
Sun 31 May 1998 | 8:00pm | Bart on the Road | 3F17 RM | |
Wed 3 Jun 1998 | 7:30pm | Bart Carny | 5F08 | Melb: 2nd in timeslot |
Sun 7 Jun 1998 | 7:30pm | My Sister, My Sitter | 4F13 RM | |
Sun 7 Jun 1998 | 8:00pm | 22 Short Films About Springfield | 3F18 RM | |
Wed 10 Jun 1998 | 7:30pm | The Joy of Sect | 5F23 | |
Sun 14 Jun 1998 | 7:30pm | Homer vs the Eighteenth Amendment | 4F15 RM | Melb: 512,000 |
Sun 14 Jun 1998 | 8:00pm | "The Curse of the Flying Hellfish" | 3F19 RM | |
Wed 17 Jun 1998 | 7:30pm | Das Bus | 5F11 | |
Sun 21 Jun 1998 | 7:30pm | Grade School Confidential | 4F09 RM | Melb: 2nd in timeslot (505,000) |
Sun 21 Jun 1998 | 8:00pm | Much Apu About Nothing | 3F20 RM | |
Tue 23 Jun 1998 | 8:30pm | Natural Born Kissers | 5F18 M | Melb: 3rd in timeslot |
Tue 23 Jun 1998 | 9:00pm | The Last Temptation of Homer | 1F07 RM | |
Wed 24 Jun 1998 | 7:30pm | The Last Temptation of Krust | 5F10 | |
Sun 28 Jun 1998 | 7:30pm | The Canine Mutiny | 4F16 RM | |
Sun 28 Jun 1998 | 8:00pm | Homerpalooza | 3F21 RM | |
Wed 1 Jul 1998 | 7:30pm | Dumbbell Indemnity | 5F12 | |
Sun 5 Jul 1998 | 7:30pm | The Old Man and the Lisa | 4F17 RM | |
Sun 5 Jul 1998 | 8:00pm | Summer of 4 Ft. 2 | 3F22 RM | |
Sun 5 Jul 1998 | 8:30pm | The Simpsons Party | ||
Wed 8 Jul 1998 | 7:30pm | This Little Wiggy | 5F13 | |
Sun 12 Jul 1998 | 7:30pm | In Marge We Trust | 4F18 RM | |
Sun 12 Jul 1998 | 8:00pm | You Only Move Twice | 3F23 RM | |
Wed 15 Jul 1998 | 7:30pm | The Trouble with Trillions | 5F14 | |
Sun 19 Jul 1998 | 7:30pm | Homer’s Enemy | 4F19 RM | |
Sun 19 Jul 1998 | 8:00pm | El Viaje Misterioso de Nuestro Homer | 3F24 RM | |
Wed 22 Jul 1998 | 7:30pm | Girly Edition | 5F15 | Melb: 17th |
Sun 26 Jul 1998 | 7:30pm | The Simpsons Spin-off Showcase | 4F20 RM | |
Sun 26 Jul 1998 | 8:00pm | Homer Goes to College | 1F02 RM | |
Wed 29 Jul 1998 | 7:30pm | Trash of the Titans | 5F09 | Melb: 12th |
Sun 2 Aug 1998 | 7:30pm | Rosebud | 1F01 RM | |
Sun 2 Aug 1998 | 8:00pm | "The Simpsons Halloween Special IV" | 1F04 RM | |
Wed 5 Aug 1998 | 7:30pm | Itchy & Scratchy Land | 2F01 R | Melb: 4th comedy; 477,000 |
Sun 9 Aug 1998 | 7:30pm | Marge on the Lam | 1F03 RM | |
Sun 9 Aug 1998 | 8:00pm | Bart’s Inner Child | 1F05 RM | |
Wed 12 Aug 1998 | 7:30pm | Sideshow Bob Roberts | 2F02 R | |
Sun 16 Aug 1998 | 7:30pm | Boy-Scoutz N The Hood | 1F06 RM | |
Sun 16 Aug 1998 | 8:00pm | $pringfield | 1F08 RM | |
Wed 19 Aug 1998 | 7:30pm | "The Simpsons Halloween Special V" | 2F03 R | |
Wed 19 Aug 1998 | 8:30pm | King of the Hill | 5F16 M | Melb: 2nd in timeslot |
Wed 19 Aug 1998 | 9:00pm | Lost Our Lisa | 5F17 M | |
End of new Season Nine episodes. | ||||
Sun 23 Aug 1998 | 7:30pm | Homer the Vigilante | 1F09 RM | |
Sun 23 Aug 1998 | 8:00pm | Bart Gets Famous | 1F11 RM | |
Wed 26 Aug 1998 | 7:30pm | Bart’s Girlfriend | 2F04 R | Melb: 18th overall; 2nd highest repeat (495,000) |
Sun 30 Aug 1998 | 7:30pm | Homer and Apu | 1F10 RM | |
Sun 30 Aug 1998 | 8:00pm | Lisa vs Malibu Stacey | 1F12 RM | |
Wed 2 Sep 1998 | 7:30pm | Lisa on Ice | 2F05 R | |
Sun 6 Sep 1998 | 7:30pm | Deep Space Homer | 1F13 RM | |
Sun 6 Sep 1998 | 8:00pm | Homer Loves Flanders | 1F14 RM | |
Wed 9 Sep 1998 | 7:30pm | Homer: Bad Man | 2F06 R | |
Sun 13 Sep 1998 | 7:30pm | Bart Gets An Elephant | 1F15 RM | |
Sun 13 Sep 1998 | 8:00pm | Burns’ Heir | 1F16 RM | |
Wed 16 Sep 1998 | 7:30pm | Grampa vs Sexual Inadequacy | 2F07 R | |
Sun 20 Sep 1998 | 7:30pm | Sweet Seymour Skinner’s Baddasssss Song | 1F18 RM | |
Sun 20 Sep 1998 | 8:00pm | The Boy Who Knew Too Much | 1F19 RM | |
Wed 23 Sep 1998 | 7:30pm | Fear of Flying | 2F08 R | |
Sun 27 Sep 1998 | 7:30pm | Lady Bouvier’s Lover | 1F21 RM | |
Sun 27 Sep 1998 | 8:00pm | Secrets of a Successful Marriage | 1F20 RM | |
Wed 30 Sep 1998 | 7:30pm | Homer the Great | 2F09 R | |
Sun 4 Oct 1998 | 7:30pm | Bart of Darkness | 1F22 RM | |
Sun 4 Oct 1998 | 8:00pm | Lisa’s Rival | 1F17 RM | |
Wed 7 Oct 1998 | 7:30pm | And Maggie Makes Three | 2F10 R | |
Sun 11 Oct 1998 | 7:30pm | Homer the Heretic | 9F01 RM | |
Sun 11 Oct 1998 | 8:00pm | Lisa the Beauty Queen | 9F02 RM | |
Wed 14 Oct 1998 | 7:30pm | Bart’s Comet | 2F11 R | Melb: 10th comedy (404,000) |
Sun 18 Oct 1998 | 7:30pm | Itchy & Scratchy: The Movie | 9F03 RM | |
Sun 18 Oct 1998 | 8:00pm | "The Simpsons Halloween Special III" | 9F04 RM | |
Wed 21 Oct 1998 | 7:30pm | Homie the Clown | 2F12 R | |
Sun 25 Oct 1998 | 7:30pm | Marge Gets a Job | 9F05 RM | |
Sun 25 Oct 1998 | 8:00pm | New Kid on the Block | 9F06 RM | |
Wed 28 Oct 1998 | 7:30pm | Bart vs Australia | 2F13 R | |
Sun 1 Nov 1998 | 7:30pm | Mr Plow | 9F07 RM | |
Sun 1 Nov 1998 | 8:00pm | Lisa’s First Word | 9F08 RM | |
Wed 4 Nov 1998 | 7:30pm | Homer vs Patty & Selma | 2F14 R | |
Sun 8 Nov 1998 | 7:30pm | Homer’s Triple Bypass | 9F09 RM | |
Sun 8 Nov 1998 | 8:00pm | Marge vs the Monorail | 9F10 RM | |
Wed 11 Nov 1998 | 7:30pm | Lisa’s Wedding | 2F15 R | |
Sun 15 Nov 1998 | 7:30pm | Selma’s Choice | 9F11 RM | |
Sun 15 Nov 1998 | 8:00pm | Brother from the Same Planet | 9F12 RM | |
Wed 18 Nov 1998 | 7:30pm | Two Dozen and One Greyhounds | 2F18 R | |
Sun 22 Nov 1998 | 7:30pm | I Love Lisa | 9F13 RM | |
Sun 22 Nov 1998 | 8:00pm | Duffless | 9F14 RM | |
Wed 25 Nov 1998 | 7:30pm | The PTA Disbands | 2F19 R | |
Sun 29 Nov 1998 | 7:30pm | Last Exit to Springfield | 9F15 RM | |
Sun 29 Nov 1998 | 8:00pm | The Front | 9F16 RM | |
Sun 6 Dec 1998 | 7:30pm | So It’s Come to This: A Simpsons Clip Show | 9F17 RM | |
Sun 6 Dec 1998 | 8:00pm | Whacking Day | 9F18 RM | |
Sun 13 Dec 1998 | 7:30pm | Krusty Gets Kancelled | 9F19 RM | |
Sun 13 Dec 1998 | 8:00pm | Marge in Chains | 9F20 RM | |
Sun 20 Dec 1998 | 7:30pm | Marge Be Not Proud | 3F07 RM | |
Sun 20 Dec 1998 | 8:00pm | "The Simpsons Christmas Special" | 7G08 R | |
Sun 27 Dec 1998 | 7:30pm | Homer’s Barbershop Quartet | 9F21 RM | |
Sun 27 Dec 1998 | 8:00pm | Cape Feare | 9F22 RM | |
Sun 3 Jan 1999 | 7:30pm | The Springfield Connection | 2F21 RM | |
Sun 3 Jan 1999 | 8:00pm | Lemon of Troy | 2F22 RM | |
Sun 10 Jan 1999 | 7:30pm | Who Shot Mr Burns? — Part One | 2F16 RM | |
Sun 10 Jan 1999 | 8:00pm | Who Shot Mr Burns? — Part Two | 2F20 RM | |
Sun 17 Jan 1999 | 7:30pm | Radioactive Man | 2F17 RM | |
Sun 17 Jan 1999 | 8:00pm | Bart Gets An F | 7F03 RM | |
Sun 24 Jan 1999 | 7:30pm | Simpson and Delilah | 7F02 RM | |
Sun 24 Jan 1999 | 8:00pm | "The Simpsons Halloween Special" | 7F04 RM | |
Sun 31 Jan 1999 | 7:30pm | Pre-empted by Golf. | ||
Sun 7 Feb 1999 | 7:30pm | 22 Short Films About Springfield | 3F18 RM | |
Sun 7 Feb 1999 | 8:00pm | Homerpalooza | 3F21 RM | |
Go to Season Ten. |
If you have any suggestions or contributions regarding this page, please email .
Copyright ©1997-99 Paulius Stepanas. All Rights Reserved.
Last Updated: 8-February-1999