For an explanation of the ratings information, see The Simpsons Broadcast History and Ratings Information. Only partial information is available. Episode codes followed by an 'R' indicate a repeat. |
Date | Time | Episode | Code | Rating | Rank |
---|---|---|---|---|---|
Sun 17 Sep 1995 | 7:00pm | Who Shot Mr Burns? — Part One | 2F16 R | 7.9 | 55 |
Sun 17 Sep 1995 | 7:30pm | Special: Springfield's Most Wanted | - | 8.4 | 50 |
Sun 17 Sep 1995 | 8:00pm | Who Shot Mr Burns? — Part Two | 2F20 | 12.9 | 16 |
Sun 24 Sep 1995 | 8:30pm | Radioactive Man | 2F17 | 9.5 | 51 |
Sun 1 Oct 1995 | 8:00pm | Home Sweet Home-Diddily-Dum-Doodily | 3F01 | 9 | 53 |
Sun 8 Oct 1995 | 8:00pm | Bart Sells His Soul | 3F02 | 8.8 | 43 |
Sun 15 Oct 1995 | 8:00pm | Lisa the Vegetarian | 3F03 | 9 | 47 |
Sun 22 Oct 1995 | 8:00pm | ’Round Springfield | 2F32 R | 7.1 | 63 |
Sun 29 Oct 1995 | 8:00pm | Treehouse of Horror V | 2F03 | 11.5 | 32 |
Sun 29 Oct 1995 | 8:30pm | Treehouse of Horror IV | 1F04 R | 12.9 | 21 |
Sun 5 Nov 1995 | 8:00pm | King-Size Homer | 3F05 | 10 | 45 |
Sun 12 Nov 1995 | Pre-empted by The Invaders. | ||||
Sun 19 Nov 1995 | 8:00pm | Mother Simpson | 3F06 | 9.6 | 50 |
Sun 26 Nov 1995 | 8:00pm | Sideshow Bob’s Last Gleaming | 3F08 | 8.7 | 49 |
Sun 3 Dec 1995 | 8:00pm | "The Simpsons 138th Episode Spectacular!" | 3F31 | 9.5 | 48 |
Sun 10 Dec 1995 | 8:00pm | The Springfield Connection | 2F21 R | 7.8 | 62 |
Sun 17 Dec 1995 | 8:00pm | Marge Be Not Proud | 3F07 | 9.5 | 47 |
Sun 24 Dec 1995 | 8:00pm | Who Shot Mr Burns? — Part Two | 2F20 R | 5.4 | 82 |
Sun 31 Dec 1995 | 8:00pm | Bart Sells His Soul | 3F02 R | 4.8 | 74 |
Sun 7 Jan 1996 | 8:00pm | Team Homer | 3F10 | 9.4 | 58 |
Sun 14 Jan 1996 | 8:00pm | Two Bad Neighbors | 3F09 | 9.9 | 52 |
Sun 21 Jan 1996 | 9:00pm | Home Sweet Home-Diddily-Dum-Doodily | 3F01 R | 9.1 | 57 |
Sun 28 Jan 1996 | 8:00pm | Lisa the Vegetarian | 3F03 R | 3.7 | 90 |
Sun 4 Feb 1996 | 8:00pm | Scenes from the Class Struggle in Springfield | 3F11 | 8.8 | 64 |
Sun 11 Feb 1996 | 8:00pm | Bart the Fink | 3F12 | 8.7 | 64 |
Sun 11 Feb 1996 | 8:30pm | Radioactive Man | 2F17 R | 9.6 | 52 |
Sun 18 Feb 1996 | 8:00pm | Lisa the Iconoclast | 3F13 | 7.9 | 70 |
Sun 25 Feb 1996 | 8:00pm | Homer the Smithers | 3F14 | 8.8 | 60 |
Sun 3 Mar 1996 | Pre-empted by In the Line of Fire. | ||||
Sun 10 Mar 1996 | 8:00pm | King-Size Homer | 3F05 R | 7.7 | 62 |
Sun 17 Mar 1996 | 7:00pm | "The Simpsons 138th Episode Spectacular!" | 3F31 R | 4.5 | 99 |
Sun 17 Mar 1996 | 7:30pm | Sideshow Bob’s Last Gleaming | 3F08 R | 6.1 | 91 |
Sun 17 Mar 1996 | 8:00pm | The Day the Violence Died | 3F16 | 9.2 | 47 |
Sun 24 Mar 1996 | 8:00pm | A Fish Called Selma | 3F15 | 7.8 | 66 |
Sun 31 Mar 1996 | 8:00pm | Bart on the Road | 3F17 | 7.2 | 63 |
Sun 7 Apr 1996 | 8:00pm | Bart Sells His Soul | 3F02 R | 5.7 | 77 |
Sun 14 Apr 1996 | 8:00pm | 22 Short Films About Springfield | 3F18 | 6.9 | 76 |
Sun 21 Apr 1996 | 8:00pm | Two Bad Neighbors | 3F09 R | 7 | 65 |
Sun 21 Apr 1996 | 8:30pm | Lisa the Vegetarian | 3F03 R | 6.1 | 75 |
Sun 28 Apr 1996 | 8:00pm | "The Curse of the Flying Hellfish" | 3F19 | 8.3 | 48 |
Sun 28 Apr 1996 | 8:30pm | Team Homer | 3F10 R | 8.2 | 49 |
Sun 5 May 1996 | 8:00pm | Much Apu About Nothing | 3F20 | 8.2 | 49 |
Sun 5 May 1996 | 8:30pm | Bart the Fink | 3F12 R | 6.9 | 63 |
Sun 12 May 1996 | Pre-empted by Mrs Doubtfire. | ||||
Sun 19 May 1996 | 8:00pm | Homerpalooza | 3F21 | 7.8 | 57 |
Sun 19 May 1996 | 8:30pm | Summer of 4 Ft. 2 | 3F22 | 8.8 | 42 |
End of new Season Seven episodes. | |||||
Sun 26 May 1996 | 8:00pm | Scenes from the Class Struggle in Springfield | 3F11 R | 4.9 | 73 |
Sun 2 Jun 1996 | 8:00pm | Radioactive Man | 2F17 R | 5.2 | 67 |
Sun 9 Jun 1996 | 8:00pm | Homer the Smithers | 3F14 R | 5 | 67 |
Sun 16 Jun 1996 | 8:00pm | King-Size Homer | 3F05 R | 3.7 | 83 |
Sun 23 Jun 1996 | 8:00pm | Lisa the Iconoclast | 3F13 R | 5.1 | 72 |
Sun 30 Jun 1996 | 8:00pm | Home Sweet Home-Diddily-Dum-Doodily | 3F01 R | 5.1 | 68 |
Sun 7 Jul 1996 | 8:00pm | 22 Short Films About Springfield | 3F18 R | 5.7 | 57 |
Sun 7 Jul 1996 | 8:30pm | Bart on the Road | 3F17 R | 6 | 52 |
Sun 14 Jul 1996 | 8:00pm | Mother Simpson | 3F06 R | 5.5 | 59 |
Sun 21 Jul 1996 | 8:00pm | A Fish Called Selma | 3F15 R | ||
Sun 28 Jul 1996 | 8:00pm | Two Bad Neighbors | 3F09 R | ||
Sun 4 Aug 1996 | 8:00pm | Much Apu About Nothing | 3F20 R | ||
Sun 11 Aug 1996 | 8:00pm | "The Curse of the Flying Hellfish" | 3F19 R | ||
Sun 18 Aug 1996 | 8:00pm | The Day the Violence Died | 3F16 R | ||
Sun 25 Aug 1996 | 8:00pm | Summer of 4 Ft. 2 | 3F22 R | ||
Sun 1 Sep 1996 | Pre-empted by Tornado. | ||||
Sun 8 Sep 1996 | Pre-empted by Demolition Man. | ||||
Sun 15 Sep 1996 | Pre-empted by The Program. | ||||
Sun 22 Sep 1996 | Pre-empted by Rudy. | ||||
Sun 29 Sep 1996 | Pre-empted by John Woo's Once a Thief. | ||||
Sun 6 Oct 1996 | Pre-empted by Baseball. | ||||
Sun 13 Oct 1996 | Pre-empted. | ||||
Sun 20 Oct 1996 | Pre-empted. | ||||
Go to Season Eight. |
If you have any suggestions or contributions regarding this page, please email .
Copyright ©1997 Paulius Stepanas. All Rights Reserved.
Last Updated: 5-October-1997