|
For an explanation of the ratings information, see The Simpsons Broadcast History and Ratings Information. Only partial information is available. Episode codes followed by an 'R' indicate a repeat; codes followed by an 'M' indicate the credits or opening sequence was cut, and two episodes merged into one. |
| Date | Time | Episode | Code | Ratings |
|---|---|---|---|---|
| Go back to Season Nine. | ||||
| Wed 10 Feb 1999 | 7:30pm | The Wizard of Evergreen Terrace | 5F21 | |
| Sun 14 Feb 1999 | 7:30pm | I Love Lisa | 9F13 RM | |
| Sun 14 Feb 1999 | 8:00pm | Summer of 4 Ft. 2 | 3F22 RM | |
| Wed 17 Feb 1999 | 7:30pm | Bart the Mother | 5F22 | Melb: 2nd in timeslot (392,000) |
| Sun 21 Feb 1999 | 7:30pm | Bart Sells His Soul | 3F02 RM | |
| Sun 21 Feb 1999 | 8:00pm | Lisa the Vegetarian | 3F03 RM | |
| Wed 24 Feb 1999 | 7:30pm | Treehouse of Horror IX | AABF01 | |
| Sun 28 Feb 1999 | 7:30pm | The Day the Violence Died | 3F16 RM | |
| Sun 28 Feb 1999 | 8:00pm | Homer’s Phobia | 4F11 RM | |
| Wed 3 Mar 1999 | 7:30pm | When You Dish Upon a Star | 5F19 | |
| Sun 7 Mar 1999 | 7:30pm | The Brother From Another Series | 4F14 RM | |
| Sun 7 Mar 1999 | 8:00pm | You Only Move Twice | 3F23 RM | |
| Wed 10 Mar 1999 | 7:30pm | D’oh-in’ in the Wind | AABF02 | Melb: 15th (475,000) |
| Sun 14 Mar 1999 | 7:30pm | Simpson Tide | 3G04 RM | |
| Sun 14 Mar 1999 | 8:00pm | Lisa the Simpson | 4F24 RM | |
| Wed 17 Mar 1999 | 7:30pm | Lisa Gets an A | AABF03 | |
| Sun 21 Mar 1999 | 7:00pm | Sunday, Cruddy Sunday | AABF08 | Melb: 8th overall, 1st in timeslot (529,000) |
| Wed 24 Mar 1999 | 7:30pm | Homer Simpson in “Kidney Trouble” | AABF04 | |
| Wed 31 Mar 1999 | 7:30pm | Bart Carny | 5F08 R | |
| Sun 4 Apr 1999 | 7:00pm | Home Sweet Home-Diddily-Dum-Doodily | 3F01 R | |
| Wed 7 Apr 1999 | 7:30pm | Dumbbell Indemnity | 5F12 R | |
| Sun 11 Apr 1999 | 7:00pm | Mother Simpson | 3F06 R | |
| Wed 14 Apr 1999 | 7:30pm | Mayored to the Mob | AABF05 | |
| Sun 18 Apr 1999 | 7:00pm | Team Homer | 3F10 R | |
| Wed 21 Apr 1999 | 7:30pm | Viva Ned Flanders | AABF06 | Melb: 462,000 |
| Sun 25 Apr 1999 | 7:00pm | King-Size Homer | 3F05 R | |
| Wed 28 Apr 1999 | 7:30pm | Wild Barts Can’t Be Broken | AABF07 | |
| Sun 2 May 1999 | 7:00pm | Two Bad Neighbors | 3F09 R | |
| Wed 5 May 1999 | 7:30pm | Lard of the Dance | 5F20 | |
| Sun 9 May 1999 | 7:00pm | Scenes from the Class Struggle in Springfield | 3F11 R | |
| Wed 12 May 1999 | 7:30pm | Marge Simpson in: “Screaming Yellow Honkers” | AABF10 | |
| Sun 16 May 1999 | 7:00pm | Bart the Fink | 3F12 R | |
| Wed 19 May 1999 | 7:30pm | I’m With Cupid | AABF11 | |
| Sun 23 May 1999 | 7:00pm | Lisa the Iconoclast | 3F13 R | |
| Wed 26 May 1999 | 7:30pm | Make Room for Lisa | AABF12 | |
| Sun 30 May 1999 | 7:00pm | Homer the Smithers | 3F14 R | |
| Wed 2 Jun 1999 | 7:30pm | Maximum Homerdrive | AABF13 | |
| Sun 6 Jun 1999 | 7:00pm | A Fish Called Selma | 3F15 R | |
| Wed 9 Jun 1999 | 7:30pm | Simpsons Bible Stories | AABF14 | |
| Sun 13 Jun 1999 | 7:00pm | Bart on the Road | 3F17 R | |
| Wed 16 Jun 1999 | 7:30pm | Mom and Pop Art | AABF15 | |
| Sun 20 Jun 1999 | 7:00pm | "The Curse of the Flying Hellfish" | 3F19 R | |
| Wed 23 Jun 1999 | 7:30pm | Bart Star | 5F03 R | |
| Sun 27 Jun 1999 | 7:00pm | Much Apu About Nothing | 3F20 R | |
| Wed 30 Jun 1999 | 7:30pm | The Old Man and the “C” Student | AABF16 | |
| Sun 4 Jul 1999 | 7:00pm | El Viaje Misterioso de Nuestro Homer | 3F24 R | |
| Wed 7 Jul 1999 | 7:30pm | Monty Can’t Buy Me Love | AABF17 | Melb: 505,000 (16th overall) |
| Wed 14 Jul 1999 | 7:00pm | The City of New York vs Homer Simpson | 4F22 R | |
| Wed 21 Jul 1999 | 7:30pm | They Saved Lisa’s Brain | AABF18 | |
| Sun 25 Jul 1999 | 6:30pm | "The Simpsons 138th Episode Spectacular!" | 3F31 R | |
| Wed 28 Jul 1999 | 7:30pm | Thirty Minutes Over Tokyo | AABF20 | Melb: 18th overall. |
| Sun 1 Aug 1999 | 6:30pm | The Homer They Fall | 4F03 R | |
| Wed 4 Aug 1999 | 7:30pm | Homer to the Max | AABF09 | |
| End of new Season Ten episodes. | ||||
| Sun 8 Aug 1999 | 6:30pm | Burns, Baby Burns | 4F05 R | Melb: 310,000 (5th on Ten). |
| Wed 11 Aug 1999 | 7:30pm | The Principal and the Pauper | 4F23 R | Melb: 413,000 (2nd on Ten). |
| Sun 15 Aug 1999 | 6:30pm | Bart After Dark | 4F06 R | |
| Wed 18 Aug 1999 | 7:30pm | Lisa’s Sax | 3G02 R | |
| Sun 22 Aug 1999 | 7:30pm | The Twisted World of Marge Simpson | 4F08 RM | |
| Sun 22 Aug 1999 | 8:00pm | In Marge We Trust | 4F18 RM | |
| Wed 25 Aug 1999 | 7:30pm | Lisa the Skeptic | 5F05 R | |
| Sun 29 Aug 1999 | 7:30pm | Marge Be Not Proud | 3F07 RM | Melb: 299,000 |
| Sun 29 Aug 1999 | 8:00pm | You Only Move Twice | 3F23 RM | |
| Wed 1 Sep 1999 | 7:30pm | The Cartridge Family | 5F01 R | |
| Sun 5 Sep 1999 | 7:30pm | The Secret War of Lisa Simpson | 4F21 RM | Melb:323,000 (3rd in timeslot) |
| Sun 5 Sep 1999 | 8:00pm | My Sister, My Sitter | 4F13 RM | |
| Wed 8 Sep 1999 | 7:30pm | The Two Mrs Nahasapeemapetilons | 5F04 R | |
| Sat 11 Sep 1999 | 8:30pm | Natural Born Kissers | 5F18 R | |
| Sun 12 Sep 1999 | 7:30pm | Colonel Homer | 8F19 RM | |
| Sun 12 Sep 1999 | 8:00pm | Homer the Heretic | 9F01 RM | |
| Wed 15 Sep 1999 | 7:30pm | Realty Bites | 5F06 R | |
| Sun 19 Sep 1999 | 7:30pm | Scenes from the Class Struggle in Springfield | 3F11 RM | |
| Sun 19 Sep 1999 | 8:00pm | Homer vs the Eighteenth Amendment | 4F15 RM | |
| Wed 22 Sep 1999 | 7:30pm | All Singing, All Dancing | 5F24 R | |
| Sun 26 Sep 1999 | 7:30pm | Simpsoncalifragilisticexpiala-D’oh-cious | 3G03 RM | |
| Sun 26 Sep 1999 | 8:00pm | Mother Simpson | 3F06 RM | |
| Wed 29 Sep 1999 | 7:30pm | The Joy of Sect | 5F23 R | Melb: 374,000 (4th fav. repeat) |
| Sun 3 Oct 1999 | 7:30pm | The Boy Who Knew Too Much | 1F19 RM | |
| Sun 3 Oct 1999 | 8:00pm | Grade School Confidential | 4F09 RM | |
| Wed 6 Oct 1999 | 7:30pm | Das Bus | 5F11 R | |
| Sun 10 Oct 1999 | 7:30pm | Homer the Great | 2F09 RM | |
| Sun 10 Oct 1999 | 8:00pm | Lisa’s Wedding | 2F15 RM | |
| Wed 13 Oct 1999 | 7:30pm | The Last Temptation of Krust | 5F10 R | |
| Sun 17 Oct 1999 | 7:30pm | Secrets of a Successful Marriage | 1F20 RM | |
| Sun 17 Oct 1999 | 8:00pm | Home Sweet Home-Diddily-Dum-Doodily | 3F01 RM | |
| Wed 20 Oct 1999 | 7:30pm | This Little Wiggy | 5F13 R | |
| Sun 24 Oct 1999 | 7:30pm | Mountain of Madness | 4F10 RM | |
| Sun 24 Oct 1999 | 8:00pm | Homer’s Enemy | 4F19 RM | |
| Wed 27 Oct 1999 | 7:30pm | The Trouble with Trillions | 5F14 R | |
| Sun 31 Oct 1999 | 7:30pm | Treehouse of Horror VII | 4F02 RM | Melb: 253,000 |
| Sun 31 Oct 1999 | 8:00pm | Treehouse of Horror VIII | 5F02 RM | |
| Wed 3 Nov 1999 | 7:30pm | Girly Edition | 5F15 R | Melb: 377,000 (40th overall, 8th US series) |
| Sun 7 Nov 1999 | 7:30pm | A Star is Burns | 2F31 RM | |
| Sun 7 Nov 1999 | 8:00pm | Radioactive Man | 2F17 RM | |
| Wed 10 Nov 1999 | 7:30pm | Trash of the Titans | 5F09 R | |
| Sun 14 Nov 1999 | 7:30pm | Homer Loves Flanders | 1F14 RM | |
| Sun 14 Nov 1999 | 8:00pm | Team Homer | 3F10 RM | |
| Wed 17 Nov 1999 | 7:30pm | King of the Hill | 5F16 R | |
| Sun 21 Nov 1999 | 7:30pm | Bart Sells His Soul | 3F02 RM | |
| Sun 21 Nov 1999 | 8:00pm | Hurricane Neddy | 4F07 RM | |
| Wed 24 Nov 1999 | 7:30pm | Lost Our Lisa | 5F17 R | |
| Sun 28 Nov 1999 | 7:30pm | Bart Sells His Soul | 3F02 RM | |
| Sun 28 Nov 1999 | 8:00pm | Hurricane Neddy | 4F07 RM | |
| Thu 2 Dec 1999 | 7:30pm | Homie the Clown | 2F12 RM | |
| Thu 2 Dec 1999 | 8:00pm | The Brother From Another Series | 4F14 RM | |
| Sun 5 Dec 1999 | 7:30pm | Summer of 4 Ft. 2 | 3F22 RM | |
| Sun 5 Dec 1999 | 8:00pm | Bart vs Australia | 2F13 RM | |
| Thu 9 Dec 1999 | 7:30pm | The Springfield Files | 3G01 RM | |
| Thu 9 Dec 1999 | 8:00pm | El Viaje Misterioso de Nuestro Homer | 3F24 RM | |
| Sun 12 Dec 1999 | 7:30pm | Itchy & Scratchy Land | 2F01 RM | |
| Sun 12 Dec 1999 | 8:00pm | The Itchy & Scratchy & Poochie Show | 4F12 RM | |
| Thu 16 Dec 1999 | 7:30pm | Homer’s Phobia | 4F11 RM | |
| Thu 16 Dec 1999 | 8:00pm | Lisa the Simpson | 4F24 RM | |
| Sun 19 Dec 1999 | 7:30pm | Lisa’s Date with Density | 4F01 RM | |
| Sun 19 Dec 1999 | 8:00pm | Bart’s Girlfriend | 2F04 RM | |
| Thu 23 Dec 1999 | 7:30pm | Marge Be Not Proud | 3F07 RM | |
| Thu 23 Dec 1999 | 8:00pm | "The Simpsons Christmas Special" | 7G08 RM | |
| Sun 26 Dec 1999 | 7:30pm | The Homer They Fall | 4F03 RM | |
| Sun 26 Dec 1999 | 8:00pm | Two Bad Neighbors | 3F09 RM | |
| Thu 30 Dec 1999 | 7:30pm | Bart the Fink | 3F12 RM | |
| Thu 30 Dec 1999 | 8:00pm | The Day the Violence Died | 3F16 RM | |
| Sun 2 Jan 2000 | 7:30pm | The Canine Mutiny | 4F16 RM | |
| Sun 2 Jan 2000 | 8:00pm | Two Dozen and One Greyhounds | 2F18 RM | |
| Thu 6 Jan 2000 | 7:30pm | 22 Short Films About Springfield | 3F18 RM | |
| Thu 6 Jan 2000 | 8:00pm | "The Simpsons 138th Episode Spectacular!" | 3F31 RM | |
| Sun 9 Jan 2000 | 7:30pm | Simpson Tide | 3G04 RM | |
| Sun 9 Jan 2000 | 8:00pm | The Old Man and the Lisa | 4F17 RM | |
| Thu 13 Jan 2000 | 7:30pm | Homer vs Patty & Selma | 2F14 RM | |
| Thu 13 Jan 2000 | 8:00pm | Bart’s Comet | 2F11 RM | |
| Sun 16 Jan 2000 | 7:30pm | A Milhouse Divided | 4F04 RM | |
| Sun 16 Jan 2000 | 8:00pm | A Fish Called Selma | 3F15 RM | |
| Thu 20 Jan 2000 | 7:30pm | Mother Simpson | 3F06 RM | |
| Thu 20 Jan 2000 | 8:00pm | "The Curse of the Flying Hellfish" | 3F19 RM | |
| Sun 23 Jan 2000 | 7:30pm | Lisa the Vegetarian | 3F03 RM | |
| Sun 23 Jan 2000 | 8:00pm | Lisa the Iconoclast | 3F13 RM | |
| Thu 27 Jan 2000 | 7:30pm | The Springfield Connection | 2F21 RM | |
| Thu 27 Jan 2000 | 8:00pm | Much Apu About Nothing | 3F20 RM | |
| Sun 30 Jan 2000 | 7:30pm | The PTA Disbands | 2F19 RM | |
| Sun 30 Jan 2000 | 8:00pm | Grade School Confidential | 4F09 RM | |
| Thu 3 Feb 2000 | 7:30pm | Bart After Dark | 4F06 RM | |
| Thu 3 Feb 2000 | 8:00pm | Bart on the Road | 3F17 RM | |
| Go to Season Eleven. | ||||
If you have any suggestions or contributions regarding this page, please email .
Copyright ©1999-2000 Paulius Stepanas. All Rights Reserved.
Last Updated: 1-February-2000